Windows VPS Hosting with Full Administrator Control
Deploy a Windows Server VPS in minutes with SSD storage, full Administrator access, licensed Windows Server editions, and the flexibility to add backups, snapshots, block storage, and public IPs.
- Full Administrator Access
- SSD Storage Standard
- Windows Licensing Included
- 100% Uptime SLA
Deployment Speed
In Minutes
Data Center Regions
8
VPS Windows Hosting
Experience an ultra-fast Windows Server on the Atlantic.Net Cloud Platform. We provide VPS hosting services designed to meet and exceed your most demanding hosting needs. Every virtual private server is built on SSD storage as standard, hosted on premium cloud server hosts running cutting-edge hardware with low latency and high bandwidth IOPs. Our VPS hosting is attached to a network backbone that handles even the most intense workload with ease, ensuring your Windows VPS hosting experience is smooth and reliable.
All Windows VPS solutions are available on our cloud infrastructure on-demand. A Windows VPS server can be deployed in just a few minutes, allowing for rapid deployment of critical business applications. All Windows Server VPS accounts have access to Atlantic.Net Cloud Resources and can be self-managed directly from the control panel. Backups, Snapshots, Elastic Block Storage, and public IPs can be added with ease, giving you complete control over your Windows virtual server.
Why Dedicated Resources Matter
With pre-allocated server resources, you benefit from dedicated resources such as CPU, RAM, and storage that are not shared with other users. This is a significant upgrade over shared hosting, where other users' activity can impact your server performance. A Windows virtual private server ensures consistent high performance, making it especially suitable for hosting Microsoft web applications, databases, and providing secure remote desktop access. Additionally, every server VPS includes built-in security features such as Windows Firewall and regular software updates from Microsoft.
What Is Windows VPS Hosting?
A Windows Virtual Private Server (VPS) is an easy, cost-effective, and scalable compute service in a multi-tenant environment. It enables users to take advantage of the latest cloud server technology backed by high-performing redundant systems. By choosing a Windows VPS server, you gain full Administrative access and server management capabilities.
A Windows virtual server provides a user-friendly interface, similar to a personal computer desktop environment, simplifying management for those accustomed to Windows. These VPS servers are ideal for:
- Hosting Windows-dependent workloads for a website.
- Forex trading platforms requiring 24/7 uptime.
- Web applications and databases.
- Remote desktop environments for global teams.
Virtual servers are essential for developing and deploying applications, especially for businesses relying on Microsoft technologies like the .NET Framework and SQL Server.
Windows VPS Hosting Pricing and Plans
Our VPS offerings feature affordable pricing with flexible plans starting as low as $15.00 per month for Windows environments (Linux plans start as low as $4 per month). Whether you need a small VPS plan for testing or a powerful Windows Server for a production environment, our costs are transparent. We guarantee no hidden fees or surprise charges.
While free VPS options exist elsewhere, they often come with restrictions. Atlantic.Net provides a high-quality VPS Windows environment that balances cost and power.
Windows VPS Hosting Pricing
| Memory Optimized | M2.16GB | 16GB | 2 | 40GB | 10 TB | $52.0/mo$0.0774/hr | $101.5/mo$0.151/hr | Sign Up |
| Memory Optimized | M2.32GB | 32GB | 4 | 80GB | 10 TB | $101.0/mo$0.1503/hr | $200.0/mo$0.2976/hr | Sign Up |
| Memory Optimized | M2.64GB | 64GB | 8 | 160GB | 10 TB | $200.0/mo$0.2976/hr | $397.5/mo$0.5915/hr | Sign Up |
| Memory Optimized | M2.128GB | 128GB | 16 | 350GB | 10 TB | $396.0/mo$0.5893/hr | $790.0/mo$1.1756/hr | Sign Up |
| Storage Optimized | S2.16GB | 16GB | 2 | 500GB | 10 TB | $105.0/mo$0.1563/hr | $160.0/mo$0.2381/hr | Sign Up |
| Storage Optimized | S2.32GB | 32GB | 4 | 1TB | 10 TB | $180.0/mo$0.2679/hr | $286.5/mo$0.4263/hr | Sign Up |
| Storage Optimized | S2.64GB | 64GB | 8 | 2TB | 10 TB | $330.0/mo$0.4911/hr | $540.5/mo$0.8043/hr | Sign Up |
| Storage Optimized | S2.96GB | 96GB | 12 | 3TB | 10 TB | $465.0/mo$0.692/hr | $777.5/mo$1.157/hr | Sign Up |
| Storage Optimized | S2.128GB | 128GB | 16 | 4TB | 10 TB | $599.0/mo$0.8914/hr | $1,013.5/mo$1.5082/hr | Sign Up |
| Compute Optimized | C2.8GB | 8GB | 4 | 40GB | 10 TB | $67.0/mo$0.0997/hr | $96.0/mo$0.1429/hr | Sign Up |
| Compute Optimized | C2.16GB | 16GB | 8 | 80GB | 10 TB | $133.0/mo$0.1979/hr | $190.5/mo$0.2835/hr | Sign Up |
| Compute Optimized | C2.32GB | 32GB | 16 | 160GB | 10 TB | $263.0/mo$0.3914/hr | $378.0/mo$0.5625/hr | Sign Up |
| Compute Optimized | C2.64GB | 64GB | 20 | 350GB | 10 TB | $461.0/mo$0.686/hr | $685.0/mo$1.0194/hr | Sign Up |
| General Purpose | G3.2GB | 2GB | 1 | 50GB | 3 TB | $8.0/mo$0.0119/hr | $15.5/mo$0.0231/hr | Sign Up |
| General Purpose | G3.4GB | 4GB | 2 | 80GB | 5 TB | $17.0/mo$0.0253/hr | $30.0/mo$0.0446/hr | Sign Up |
| General Purpose | G3.8GB | 8GB | 4 | 160GB | 6 TB | $34.0/mo$0.0506/hr | $59.5/mo$0.0885/hr | Sign Up |
| General Purpose | G3.16GB | 16GB | 6 | 320GB | 7 TB | $68.0/mo$0.1012/hr | $119.5/mo$0.1778/hr | Sign Up |
| General Purpose | G3.32GB | 32GB | 8 | 640GB | 8 TB | $136.0/mo$0.2024/hr | $238.0/mo$0.3542/hr | Sign Up |
| General Purpose | G3.48GB | 48GB | 12 | 960GB | 9 TB | $204.0/mo$0.3036/hr | $358.5/mo$0.5335/hr | Sign Up |
| General Purpose | G3.64GB | 64GB | 16 | 1280GB | 10 TB | $272.0/mo$0.4048/hr | $477.0/mo$0.7098/hr | Sign Up |
| General Purpose | G3.96GB | 96GB | 20 | 1920GB | 11 TB | $408.0/mo$0.6071/hr | $718.5/mo$1.0692/hr | Sign Up |
| General Purpose | G3.128GB | 128GB | 24 | 2560GB | 12 TB | $544.0/mo$0.8095/hr | $953.0/mo$1.4182/hr | Sign Up |
| General Purpose | G3.192GB | 192GB | 32 | 3840GB | 13 TB | $816.0/mo$1.2143/hr | $1,435.5/mo$2.1362/hr | Sign Up |
| Plan | Linux | Windows |
|---|---|---|
| M2.16GB | $52.0/mo$0.0774/hr | $101.5/mo$0.151/hr |
| 16GB RAM · 2 vCPU · 40GB SSD · 10 TB transfer | ||
| M2.32GB | $101.0/mo$0.1503/hr | $200.0/mo$0.2976/hr |
| 32GB RAM · 4 vCPU · 80GB SSD · 10 TB transfer | ||
| M2.64GB | $200.0/mo$0.2976/hr | $397.5/mo$0.5915/hr |
| 64GB RAM · 8 vCPU · 160GB SSD · 10 TB transfer | ||
| M2.128GB | $396.0/mo$0.5893/hr | $790.0/mo$1.1756/hr |
| 128GB RAM · 16 vCPU · 350GB SSD · 10 TB transfer | ||
| Plan | Linux | Windows |
|---|---|---|
| S2.16GB | $105.0/mo$0.1563/hr | $160.0/mo$0.2381/hr |
| 16GB RAM · 2 vCPU · 500GB SSD · 10 TB transfer | ||
| S2.32GB | $180.0/mo$0.2679/hr | $286.5/mo$0.4263/hr |
| 32GB RAM · 4 vCPU · 1TB SSD · 10 TB transfer | ||
| S2.64GB | $330.0/mo$0.4911/hr | $540.5/mo$0.8043/hr |
| 64GB RAM · 8 vCPU · 2TB SSD · 10 TB transfer | ||
| S2.96GB | $465.0/mo$0.692/hr | $777.5/mo$1.157/hr |
| 96GB RAM · 12 vCPU · 3TB SSD · 10 TB transfer | ||
| S2.128GB | $599.0/mo$0.8914/hr | $1,013.5/mo$1.5082/hr |
| 128GB RAM · 16 vCPU · 4TB SSD · 10 TB transfer | ||
| Plan | Linux | Windows |
|---|---|---|
| C2.8GB | $67.0/mo$0.0997/hr | $96.0/mo$0.1429/hr |
| 8GB RAM · 4 vCPU · 40GB SSD · 10 TB transfer | ||
| C2.16GB | $133.0/mo$0.1979/hr | $190.5/mo$0.2835/hr |
| 16GB RAM · 8 vCPU · 80GB SSD · 10 TB transfer | ||
| C2.32GB | $263.0/mo$0.3914/hr | $378.0/mo$0.5625/hr |
| 32GB RAM · 16 vCPU · 160GB SSD · 10 TB transfer | ||
| C2.64GB | $461.0/mo$0.686/hr | $685.0/mo$1.0194/hr |
| 64GB RAM · 20 vCPU · 350GB SSD · 10 TB transfer | ||
| Plan | Linux | Windows |
|---|---|---|
| G3.2GB | $8.0/mo$0.0119/hr | $15.5/mo$0.0231/hr |
| 2GB RAM · 1 vCPU · 50GB SSD · 3 TB transfer | ||
| G3.4GB | $17.0/mo$0.0253/hr | $30.0/mo$0.0446/hr |
| 4GB RAM · 2 vCPU · 80GB SSD · 5 TB transfer | ||
| G3.8GB | $34.0/mo$0.0506/hr | $59.5/mo$0.0885/hr |
| 8GB RAM · 4 vCPU · 160GB SSD · 6 TB transfer | ||
| G3.16GB | $68.0/mo$0.1012/hr | $119.5/mo$0.1778/hr |
| 16GB RAM · 6 vCPU · 320GB SSD · 7 TB transfer | ||
| G3.32GB | $136.0/mo$0.2024/hr | $238.0/mo$0.3542/hr |
| 32GB RAM · 8 vCPU · 640GB SSD · 8 TB transfer | ||
| G3.48GB | $204.0/mo$0.3036/hr | $358.5/mo$0.5335/hr |
| 48GB RAM · 12 vCPU · 960GB SSD · 9 TB transfer | ||
| G3.64GB | $272.0/mo$0.4048/hr | $477.0/mo$0.7098/hr |
| 64GB RAM · 16 vCPU · 1280GB SSD · 10 TB transfer | ||
| G3.96GB | $408.0/mo$0.6071/hr | $718.5/mo$1.0692/hr |
| 96GB RAM · 20 vCPU · 1920GB SSD · 11 TB transfer | ||
| G3.128GB | $544.0/mo$0.8095/hr | $953.0/mo$1.4182/hr |
| 128GB RAM · 24 vCPU · 2560GB SSD · 12 TB transfer | ||
| G3.192GB | $816.0/mo$1.2143/hr | $1,435.5/mo$2.1362/hr |
| 192GB RAM · 32 vCPU · 3840GB SSD · 13 TB transfer | ||
*All plans are available in every location for Managed Server clients.
*The hourly rate is determined by dividing the monthly rate by 672 hours (28 days). If your server is online for more than 672 hours in a calendar month, you will only be billed the monthly rate.
*Prices listed above are based on the service being utilized for the period specified.
*All Servers include one IPv4 Address. Additional IPs are available for $3.65/month ($0.005431/hour)
*Unlimited inbound bandwidth. If free outbound bandwidth is exceeded, each additional GB is $0.02
*Optional Daily Backups are available for 20% of the server price. Minimum $1.00/month.
*cPanel licensing cost starts at $23 per month
Supported Operating Systems
The choice of operating systems depends entirely on your use case. Our latest Windows virtual servers run on Windows Server 2025. In addition to the Windows operating system, we offer various Linux distributions such as Debian and Ubuntu. This variety makes our platform ideal for those who need a Linux VPS alongside their Windows environment for integrated management of different technologies.
Windows Server Windows · 11 images
- Windows Server 2025 Datacenter
- Windows Server 2025 Datacenter (Desktop Experience)
- Windows Server 2022 Datacenter
- Windows Server 2022 Datacenter (Desktop Experience)
- Windows Server 2019 Datacenter
- Windows Server 2019 Datacenter (Desktop Experience)
- Windows Server 2016 Datacenter
- Windows Server 2016 Datacenter (with Containers/Docker)
- Windows Server 2012 R2 Datacenter
- Windows Server 2012 R2 Datacenter (Desktop Experience)
- Windows Server 2008 R2 SP1 Datacenter
Global Data Centers
Our VPS Windows services are available in multiple data centers globally to ensure low latency:
USA Locations
New York, San Francisco, Dallas, Ashburn, and Orlando.
International Locations
Toronto (Canada), Singapore, and London (UK).
Dedicated Server and Private Hosting
For large enterprises that require even more power, we offer a dedicated server environment. These dedicated hosts can be deployed directly from our platform. Unlike a standard virtual server, a dedicated server is a private computing node fully dedicated to a single customer.
Backup and Data Integrity
Protecting your data is a top priority. We offer automated backups and recovery services. You can configure your VPS plan to include daily backups, ensuring that your website and databases are always secure.
Our cloud infrastructure allows for rapid deployment of snapshots if you need to restore your server to a previous state. When protecting data in transit, we support the latest encryption standards, including TLS 1.2 and 1.3.
Networking and Connectivity
Our VPS hosting services include unmetered bandwidth options and unlimited traffic on specific paths to ensure your web hosting remains fast and accessible.
Exceptional Customer Support
We have provided technical support for over 32 years. Our USA-based support team is available 24/7/365 via phone or email at no extra cost.
Whether you have a question about your VPS plan or need help with a specific server configuration, our customer support is always ready to assist.
Why Choose Atlantic.Net?
With over 32 years of experience, we provide a balance of high-end performance and human-centric support. Our USA-based team is available 24/7/365 via phone or email at no extra cost.
Whether you are a developer deploying a .NET app or an enterprise seeking a compliant dedicated environment, we can customize a solution for you.
Contact the team todayWindows VPS Hosting Solutions Available in All Eight Global Data Center Locations
- United States Data Centers: Orlando, New York, Dallas, San Francisco, Ashburn
- Canada Data Center: Toronto
- United Kingdom Data Center: London
- Europe Data Center: Amsterdam (coming soon)
- Asia Data Center: Singapore
Cloud Availability in Multiple Global Regions
Deploy close to your users from eight international data centers worldwide, with new regions on the way.
Atlantic.Net can help you achieve your goals with state-of-the-art virtual private server hosting technology. We are happy to provide a Windows VPS server hosting solution customised to meet your organisation’s needs, just ask. Speak with one of our specialists at 866-618-3282 about getting Windows VPS hosting today.
Get StartedWindows VPS Hosting FAQ
Can I scale my Windows VPS?
Why does a Windows Server cost more than a Linux VPS?
How quickly can I start?
Do you offer support for large enterprises?
Read More About VPS Hosting
Millions of Cloud Deployments Worldwide
® Each logo is the registered trademark of its respective company.