G3.2GB General Purpose
- RAM
- 2GB
- vCPU
- 1
- SSD
- 50GB
- Transfer
- 3 TB
- Linux
- $8.0/mo$0.0119/hr
- Windows
- $15.5/mo$0.0231/hr
Deploy Linux, Windows, or FreeBSD Cloud Servers in under 30 seconds with flexible CPU, RAM, and storage, RAID-10-backed redundancy, API and control panel access, and 24/7/365 US-based support.
US-Based Support
24/7/365
Cloud Server Deployment
Under 30 sec
Atlantic.Net Cloud Hosting provides scalable cloud servers with predictable pricing, enterprise-grade security, and global infrastructure. Organizations can deploy Linux or Windows cloud instances in seconds with flexible CPU, RAM, and storage configurations. The platform supports high-performance workloads, regulatory compliance environments (HIPAA, PCI), and rapid scaling for SaaS, AI, and high-traffic applications.
Cloud Hosting backed by our world-class cloud infrastructure gives you the freedom to choose the plans that best fit your needs. Our cloud servers are designed to provide the best performance and maximum flexibility to businesses and developers. Our simple all-inclusive pricing, easy-to-use cloud interface, and always-available phone support are some of the reasons why organizations of all sizes in over a hundred countries choose Atlantic.Net. Our network spans across the USA and includes Canada, the United Kingdom, and Singapore.
Pay-as-you-go pricing based on compute, storage, and bandwidth usage.
| General Purpose | G3.2GB | 2GB | 1 | 50GB | 3 TB | $8.0/mo$0.0119/hr | $15.5/mo$0.0231/hr | Sign Up |
| General Purpose | G3.4GB | 4GB | 2 | 80GB | 5 TB | $17.0/mo$0.0253/hr | $30.0/mo$0.0446/hr | Sign Up |
| General Purpose | G3.8GB | 8GB | 4 | 160GB | 6 TB | $34.0/mo$0.0506/hr | $59.5/mo$0.0885/hr | Sign Up |
| General Purpose | G3.16GB | 16GB | 6 | 320GB | 7 TB | $68.0/mo$0.1012/hr | $119.5/mo$0.1778/hr | Sign Up |
| General Purpose | G3.32GB | 32GB | 8 | 640GB | 8 TB | $136.0/mo$0.2024/hr | $238.0/mo$0.3542/hr | Sign Up |
| General Purpose | G3.48GB | 48GB | 12 | 960GB | 9 TB | $204.0/mo$0.3036/hr | $358.5/mo$0.5335/hr | Sign Up |
| General Purpose | G3.64GB | 64GB | 16 | 1280GB | 10 TB | $272.0/mo$0.4048/hr | $477.0/mo$0.7098/hr | Sign Up |
| General Purpose | G3.96GB | 96GB | 20 | 1920GB | 11 TB | $408.0/mo$0.6071/hr | $718.5/mo$1.0692/hr | Sign Up |
| General Purpose | G3.128GB | 128GB | 24 | 2560GB | 12 TB | $544.0/mo$0.8095/hr | $953.0/mo$1.4182/hr | Sign Up |
| General Purpose | G3.192GB | 192GB | 32 | 3840GB | 13 TB | $816.0/mo$1.2143/hr | $1,435.5/mo$2.1362/hr | Sign Up |
| Compute Optimized | C2.8GB | 8GB | 4 | 40GB | 10 TB | $67.0/mo$0.0997/hr | $96.0/mo$0.1429/hr | Sign Up |
| Compute Optimized | C2.16GB | 16GB | 8 | 80GB | 10 TB | $133.0/mo$0.1979/hr | $190.5/mo$0.2835/hr | Sign Up |
| Compute Optimized | C2.32GB | 32GB | 16 | 160GB | 10 TB | $263.0/mo$0.3914/hr | $378.0/mo$0.5625/hr | Sign Up |
| Compute Optimized | C2.64GB | 64GB | 20 | 350GB | 10 TB | $461.0/mo$0.686/hr | $685.0/mo$1.0194/hr | Sign Up |
| Storage Optimized | S2.16GB | 16GB | 2 | 500GB | 10 TB | $105.0/mo$0.1563/hr | $160.0/mo$0.2381/hr | Sign Up |
| Storage Optimized | S2.32GB | 32GB | 4 | 1TB | 10 TB | $180.0/mo$0.2679/hr | $286.5/mo$0.4263/hr | Sign Up |
| Storage Optimized | S2.64GB | 64GB | 8 | 2TB | 10 TB | $330.0/mo$0.4911/hr | $540.5/mo$0.8043/hr | Sign Up |
| Storage Optimized | S2.96GB | 96GB | 12 | 3TB | 10 TB | $465.0/mo$0.692/hr | $777.5/mo$1.157/hr | Sign Up |
| Storage Optimized | S2.128GB | 128GB | 16 | 4TB | 10 TB | $599.0/mo$0.8914/hr | $1,013.5/mo$1.5082/hr | Sign Up |
| Memory Optimized | M2.16GB | 16GB | 2 | 40GB | 10 TB | $52.0/mo$0.0774/hr | $101.5/mo$0.151/hr | Sign Up |
| Memory Optimized | M2.32GB | 32GB | 4 | 80GB | 10 TB | $101.0/mo$0.1503/hr | $200.0/mo$0.2976/hr | Sign Up |
| Memory Optimized | M2.64GB | 64GB | 8 | 160GB | 10 TB | $200.0/mo$0.2976/hr | $397.5/mo$0.5915/hr | Sign Up |
| Memory Optimized | M2.128GB | 128GB | 16 | 350GB | 10 TB | $396.0/mo$0.5893/hr | $790.0/mo$1.1756/hr | Sign Up |
*All plans are available in every location for Managed Server clients.
*The hourly rate is determined by dividing the monthly rate by 672 hours (28 days). If your server is online for more than 672 hours in a calendar month, you will only be billed the monthly rate.
*Prices listed above are based on the service being utilized for the period specified.
*All Servers include one IPv4 Address. Additional IPs are available for $3.65/month ($0.005431/hour)
*Unlimited inbound bandwidth. If free outbound bandwidth is exceeded, each additional GB is $0.02
*Optional Daily Backups are available for 20% of the server price. Minimum $1.00/month.
*cPanel licensing cost starts at $23 per month
Cloud hosting is an infrastructure model where applications and websites run on virtualized servers distributed across multiple physical machines. This architecture allows organizations to scale resources dynamically, improve reliability through redundancy, and deploy services faster than traditional single-server hosting environments.
| Hosting Feature | Shared Hosting | Cloud Hosting | Dedicated Hosting |
|---|---|---|---|
| What is it? | A hosting environment where many websites share the same server resources including CPU, RAM, and storage. | A hosting infrastructure where applications run on virtual servers backed by a distributed cloud platform. | A hosting solution where one physical server is allocated entirely to a single customer. |
| Resource allocation | Resources such as CPU and memory are shared among multiple users on one server. | Resources are virtualized and distributed across multiple servers in a cloud cluster. | All hardware resources of the server are dedicated to one customer. |
| Performance | Performance may vary depending on how much traffic other websites on the server generate. | High performance with the ability to dynamically allocate additional resources. | Consistently high performance because no other users share the server hardware. |
| Scalability | Limited scalability because resources are fixed. | Highly scalable infrastructure allowing resources to scale up or down on demand. | Scaling typically requires upgrading or migrating to more powerful hardware. |
| Reliability | Moderate reliability; issues affecting the server can impact all hosted websites. | Very high reliability because workloads can shift between multiple cloud nodes. | High reliability but dependent on the availability of a single physical server. |
| Security isolation | Lower isolation since multiple customers share the same system environment. | Improved isolation through virtualization and network segmentation. | Maximum isolation because the entire server belongs to one organization. |
| Customization and control | Limited control over server configuration and installed software. | Moderate to high control depending on the cloud platform configuration. | Full root or administrative access with complete hardware and software control. |
| Traffic handling | Best suited for low-traffic websites and small projects. | Handles variable or unpredictable traffic spikes effectively. | Ideal for consistently high-traffic applications and resource-intensive workloads. |
| Cost structure | Lowest cost hosting option. | Pay-as-you-go pricing based on compute, storage, and bandwidth usage. | Higher cost due to exclusive hardware resources. |
| Best use cases | Personal websites, small blogs, and startup sites with limited traffic. | Growing websites, SaaS platforms, scalable applications, and development environments. | Enterprise applications, high-performance workloads, large databases, and compliance-sensitive systems. |
Cloud Hosting - Linux
Secure, isolated infrastructure with essential protections
$373.24 Per Month
4 CPU's
16 GB of Ram
100 GB SSD Storage
20 TB of Monthly Data Transfer
Cloud Hosting - Linux
Enhanced security layers and hardened configurations
$744.88 Per Month
8 vCPU's
32 GB of Ram
300 GB SSD Storage
20 TB of Monthly Data Transfer
Cloud Hosting - Linux
Compliance-ready security for regulated and mission-critical workloads
$1,468.75 Per Month
8 vCPU's
64 GB of Ram
500 GB SSD Storage
20 TB of Monthly Data Transfer
Cloud Hosting - Windows
Secure, isolated infrastructure with essential protections
$385.22 Per Month
4 CPU's
16 GB of Ram
100 GB SSD Storage
20 TB of Monthly Data Transfer
Cloud Hosting - Windows
Enhanced security layers and hardened configurations
$799.57 Per Month
8 vCPU's
32 GB of Ram
300 GB SSD Storage
20 TB of Monthly Data Transfer
Cloud Hosting - Windows
Compliance-ready security for regulated and mission-critical workloads
$1,786.89 Per Month
8 vCPU's
64 GB of Ram
500 GB SSD Storage
20 TB of Monthly Data Transfer
Fortress Custom Cloud Hosting
Maximum security, customization, and premium SLAs
Custom Cloud Hosting
*$150-$300 setup fee applies
*Pricing based upon 12-month term commitment, and month to month option is available with a 20% premium.
***Save up to 30% off above listed pricing with longer billing terms***
These plans do not include HIPAA Compliant Hosting. You can choose a HIPAA Hosting plans by clicking here.
Did you know that with the Atlantic.Net control panel or API, you can launch a range of 1-Click Apps in under 30 seconds? These cloud hosting apps are built upon a patched and secure operating system, and each app is configured to industry standards by our team of engineers. Each app is updated regularly to incorporate important features and security updates.
® Each logo is the registered trademark of its respective company.
From single servers to fully managed clusters, we'll help you build the ideal infrastructure for your business.
Call or email us now.
Contact an advisor at 866-618-DATA (3282), email sales@atlantic.net, or fill out the form below to get started.
Recognized with the 2026 Excellence in Customer Service Award from the Business Intelligence Group, Atlantic.Net is committed to delivering industry-leading support and an exceptional customer experience.