WordPress VPS Hosting
Launch a preconfigured WordPress VPS with Linux, MySQL, Apache, and PHP in under 30 seconds, then scale guaranteed CPU, memory, and SSD resources through the Atlantic.Net Cloud Platform.
- One-Click WordPress
- Full Root Access
- Guaranteed VPS Resources
- 100% Uptime SLA
Deployment Time
Under 30 sec
Data Center Locations
8
WordPress VPS Hosting
VPS WordPress hosting from Atlantic.Net allows customers to design, manage, and deploy secure, high-performance websites on a WordPress virtual private server in seconds.
The Atlantic.Net VPS Cloud offers simplicity, security, scalability, and reliability to improve WordPress performance and reduce costs, built upon our ultra-high-speed hosting environment with fast SSDs and redundant storage.
What Is WordPress VPS Hosting?
WordPress VPS hosting provides a dedicated WordPress instance on a virtual server environment directly to the customer, offering a preconfigured, performance-tuned, security-controlled platform for one or many WordPress websites.
WordPress VPS Hosting Plans
| General Purpose | G3.2GB | 2GB | 1 | 50GB | 3 TB | $8.0/mo$0.0119/hr | $15.5/mo$0.0231/hr | Sign Up |
| General Purpose | G3.4GB | 4GB | 2 | 80GB | 5 TB | $17.0/mo$0.0253/hr | $30.0/mo$0.0446/hr | Sign Up |
| General Purpose | G3.8GB | 8GB | 4 | 160GB | 6 TB | $34.0/mo$0.0506/hr | $59.5/mo$0.0885/hr | Sign Up |
| General Purpose | G3.16GB | 16GB | 6 | 320GB | 7 TB | $68.0/mo$0.1012/hr | $119.5/mo$0.1778/hr | Sign Up |
| General Purpose | G3.32GB | 32GB | 8 | 640GB | 8 TB | $136.0/mo$0.2024/hr | $238.0/mo$0.3542/hr | Sign Up |
| General Purpose | G3.48GB | 48GB | 12 | 960GB | 9 TB | $204.0/mo$0.3036/hr | $358.5/mo$0.5335/hr | Sign Up |
| General Purpose | G3.64GB | 64GB | 16 | 1280GB | 10 TB | $272.0/mo$0.4048/hr | $477.0/mo$0.7098/hr | Sign Up |
| General Purpose | G3.96GB | 96GB | 20 | 1920GB | 11 TB | $408.0/mo$0.6071/hr | $718.5/mo$1.0692/hr | Sign Up |
| General Purpose | G3.128GB | 128GB | 24 | 2560GB | 12 TB | $544.0/mo$0.8095/hr | $953.0/mo$1.4182/hr | Sign Up |
| General Purpose | G3.192GB | 192GB | 32 | 3840GB | 13 TB | $816.0/mo$1.2143/hr | $1,435.5/mo$2.1362/hr | Sign Up |
| Compute Optimized | C2.8GB | 8GB | 4 | 40GB | 10 TB | $67.0/mo$0.0997/hr | $96.0/mo$0.1429/hr | Sign Up |
| Compute Optimized | C2.16GB | 16GB | 8 | 80GB | 10 TB | $133.0/mo$0.1979/hr | $190.5/mo$0.2835/hr | Sign Up |
| Compute Optimized | C2.32GB | 32GB | 16 | 160GB | 10 TB | $263.0/mo$0.3914/hr | $378.0/mo$0.5625/hr | Sign Up |
| Compute Optimized | C2.64GB | 64GB | 20 | 350GB | 10 TB | $461.0/mo$0.686/hr | $685.0/mo$1.0194/hr | Sign Up |
| Storage Optimized | S2.16GB | 16GB | 2 | 500GB | 10 TB | $105.0/mo$0.1563/hr | $160.0/mo$0.2381/hr | Sign Up |
| Storage Optimized | S2.32GB | 32GB | 4 | 1TB | 10 TB | $180.0/mo$0.2679/hr | $286.5/mo$0.4263/hr | Sign Up |
| Storage Optimized | S2.64GB | 64GB | 8 | 2TB | 10 TB | $330.0/mo$0.4911/hr | $540.5/mo$0.8043/hr | Sign Up |
| Storage Optimized | S2.96GB | 96GB | 12 | 3TB | 10 TB | $465.0/mo$0.692/hr | $777.5/mo$1.157/hr | Sign Up |
| Storage Optimized | S2.128GB | 128GB | 16 | 4TB | 10 TB | $599.0/mo$0.8914/hr | $1,013.5/mo$1.5082/hr | Sign Up |
| Memory Optimized | M2.16GB | 16GB | 2 | 40GB | 10 TB | $52.0/mo$0.0774/hr | $101.5/mo$0.151/hr | Sign Up |
| Memory Optimized | M2.32GB | 32GB | 4 | 80GB | 10 TB | $101.0/mo$0.1503/hr | $200.0/mo$0.2976/hr | Sign Up |
| Memory Optimized | M2.64GB | 64GB | 8 | 160GB | 10 TB | $200.0/mo$0.2976/hr | $397.5/mo$0.5915/hr | Sign Up |
| Memory Optimized | M2.128GB | 128GB | 16 | 350GB | 10 TB | $396.0/mo$0.5893/hr | $790.0/mo$1.1756/hr | Sign Up |
*All plans are available in every location for Managed Server clients.
*The hourly rate is determined by dividing the monthly rate by 672 hours (28 days). If your server is online for more than 672 hours in a calendar month, you will only be billed the monthly rate.
*Prices listed above are based on the service being utilized for the period specified.
*All Servers include one IPv4 Address. Additional IPs are available for $3.65/month ($0.005431/hour)
*Unlimited inbound bandwidth. If free outbound bandwidth is exceeded, each additional GB is $0.02
*Optional Daily Backups are available for 20% of the server price. Minimum $1.00/month.
*cPanel licensing cost starts at $23 per month
One-Click WordPress VPS Hosting
Our WordPress VPS hosting options are available across a large range of configuration plans – small, medium, or large setups, compute-tuned with high memory availability, or with multiple high-end CPU configurations.
In less than 30 seconds, you can launch Atlantic.Net's one-click WordPress application on the Atlantic.Net Cloud Platform at one of our eight data center locations. Our one-click WordPress VPS hosting is configured with an up-to-date Linux operating system, a secure MySQL database, an Apache web server frontend, and PHP optimised for security and performance. You get root access to the server and full access to the control panel.
Get Started
Setting Up a WordPress VPS Server Is as Simple as 1, 2, 3
Our one-click WordPress hosting is easy.
- Log in to cloud.atlantic.net and click "Add Server." Don't have an account? Sign up here.
- On the "Add Server" page, give your server a name, click on the "Applications" tab and select WordPress, choose your data center location, choose a server plan, and select whether you want SSH or cloud backups.
- Click "Create Server" and your WordPress VPS will be ready in under 30 seconds.
WordPress VPS Hosting Q&A
What are the benefits of using Atlantic.Net's WordPress VPS hosting?
What is the uptime guarantee Atlantic.Net provides for its WordPress servers?
How can I scale my WordPress site on Atlantic.Net's VPS hosting?
What storage options are available for Atlantic.Net's VPS plans?
How easy is it to set up a WordPress VPS server on Atlantic.Net?
Cloud Availability in Multiple Global Regions
Deploy close to your users from eight international data centers worldwide, with new regions on the way.
Millions of Cloud Deployments Worldwide
® Each logo is the registered trademark of its respective company.